Get the Professional Edge with AGC Edge Virtual Training
Use the links below to register through the AGC America website. Questions about AGC Edge training? Contact AGC Edge Support at: education@agc.org, or 703-837-5388.
Save 10% through June 30 with code: $EDGE2024.
Course Calendar:
Course | Start Date | End Date | Class Dates | Time | Registration Link |
Project Manager Development Program | 6/4/24 | 6/27/24 | Jun 4, 6, 11, 13, 18, 20, 25, 27 | 12 - 5 PM | Register |
Continuing Edge - Lean into Safety | 7/11/24 | 7/11/24 | July 11 | 1 - 5 PM | Register |
BIM Education Program | 7/15/24 | 7/18/24 | July 15, 16, 17, 18 | 10 AM - 6 PM | Register |
Lean Construction Education Program | 7/23/24 | 8/2/24 | July 23, 25, 26, 30; Aug 1, 2 | 10 AM - 4 PM | Register |
Construction Supervision Fundamentals | 8/5/24 | 8/16/24 | Aug 5, 7, 9, 12, 14, 16 | 9 AM - 1 PM | Register |
Project Manager Development Program | 8/19/24 | 8/23/24 | Aug 19, 20, 21, 22, 23 | 11 AM - 7 PM | Register |
Lean Construction Education Program | 9/4/24 | 9/30/24 | Sep 4, 6, 9,11, 13, 16, 18, 20, 23, 25, 27, 30 | 1 - 4 PM | Register |
BIM Education Program | 9/10/24 | 10/3/24 | Sep 10, 12, 17, 19, 24, 26; Oct 1, 3 | 1 - 5 PM | Register |
Construction Supervision Fundamentals | 10/22/24 | 10/24/24 | Oct 22, 23, 24 | 10 AM - 6 PM | Register |
Project Manager Development Program | 10/28/24 | 11/8/24 | Oct 28, 30; Nov 1, 4, 6, 8 | 9:30 AM - 4 PM | Register |
Lean Construction Education Program | 11/5/24 | 11/13/24 | Nov 5, 6, 12, 13 | 10 AM - 7 PM | Register |
Safety Management Training Course | 11/8/24 | 11/22/24 | Nov 8, 15, 22 | 9 AM - 5 PM | Register |
Construction Supervision Fundamentals | 12/4/24 | 12/18/24 | Dec 4, 11, 18 | 10:30 AM - 6:30 PM | Register |
BIM Education Program | 12/9/24 | 12/12/24 | Dec 9, 10, 11, 12 | 11 AM - 7 PM | Register |
BIM and LEAN Certification
AGC now offers both BIM and LEAN certification in a virtual format. Exams are administered virtually using ExamSoft’s online proctoring solution, allowing AGC to digitally observe exam-takers with video and audio monitoring throughout the exam. Now you can test when you are ready, from the comfort of your own home or office. The cost is $575.00 and you will receive your unofficial score at exam completion. You will receive your official score and digital badge + certificate within 10 business days.
To read more about the process and get signed up, download the CM-BIM informational sheet or CM-LEAN informational sheet.